<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>COLE Blog Network dot com &#187; Technology</title>
	<link>http://www.coleblognetwork.com</link>
	<description>Headlines and News blurbs from Around the world.</description>
	<pubDate>Wed, 20 Aug 2008 11:26:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Live Webcast: Save Time, Money and Manpower While Eliminating Redundancies from Your Data Backups</title>
		<link>http://www.coleblognetwork.com/2008/08/20/live-webcast-save-time-money-and-manpower-while-eliminating-redundancies-from-your-data-backups/</link>
		<comments>http://www.coleblognetwork.com/2008/08/20/live-webcast-save-time-money-and-manpower-while-eliminating-redundancies-from-your-data-backups/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 11:26:59 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.coleblognetwork.com/2008/08/20/live-webcast-save-time-money-and-manpower-while-eliminating-redundancies-from-your-data-backups/</guid>
		<description><![CDATA[You already know about exponential data growth, in fact you are probably experiencing it in your own environment. Digital information is doubling every 18 months. For some, that growth is even faster. Your information assets are invaluable to your company, so managing and protecting those assets is a critical priority. Data loss can impact revenue, [...]]]></description>
			<content:encoded><![CDATA[<p>You already know about exponential data growth, in fact you are probably experiencing it in your own environment. Digital information is doubling every 18 months. For some, that growth is even faster. Your information assets are invaluable to your company, so managing and protecting those assets is a critical priority. Data loss can impact revenue, your customers, and your reputation. In fact, some businesses can even fail due to a data loss or a prolonged period of downtime.  That&#8217;s why many companies are looking for solutions that protect data today and manage ever higher volumes in the future.</p>
<p>Join this live TechRepublic Webcast, co-sponsored by PC Connection and HP, moderated by James Hilliard and featuring guest speaker David Fairfield, Business Continuity Product Line Manager for HP, where you&#8217;ll get expert tips and advice on defending your network against the internal security threats that are introduced every day by your own end users. These key topics and more will be addressed:</p>
<p>Review customer business challenges (Explosive data growth, security, efficient utilization of resources)<br />
Highlight the cost implications of experiencing lost data<br />
Define what potential data protection strategy fits your customer needs<br />
Provide a summary of the the benefits of Data Deduplication and how this will help your customers with more efficient storage utilization and faster access to lost data</p>
<p>Register today!</p>
<p>Co-Sponsored by: <br /> Read Original Post  <a href="http://whitepapers.zdnet.com/abstract.aspx?docid=381203" rel="nofollow">Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coleblognetwork.com/2008/08/20/live-webcast-save-time-money-and-manpower-while-eliminating-redundancies-from-your-data-backups/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pleasant &#8216;Dream&#8217; for HTC, Google: FCC approves</title>
		<link>http://www.coleblognetwork.com/2008/08/20/pleasant-dream-for-htc-google-fcc-approves/</link>
		<comments>http://www.coleblognetwork.com/2008/08/20/pleasant-dream-for-htc-google-fcc-approves/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 07:16:20 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.coleblognetwork.com/2008/08/20/pleasant-dream-for-htc-google-fcc-approves/</guid>
		<description><![CDATA[The FCC has approved HTC&#8217;s &#8216;Dream&#8217; phone, which will now be the first Android-based handset to hit the market, InfoWeek reports. It will support T-Mobile&#8217;s 3G network. (Let&#8217;s see if it handles 3G better than Apple and AT&#38;T.) Looks like it will have a &#8220;jog ball&#8221; (trackball?), 802.11b/g Wi-Fi and BlueTooth. Meanwhile, Google released v. [...]]]></description>
			<content:encoded><![CDATA[<p>The FCC has approved HTC&#8217;s &#8216;Dream&#8217; phone, which will now be the first Android-based handset to hit the market, InfoWeek reports. It will support T-Mobile&#8217;s 3G network. (Let&#8217;s see if it handles 3G better than Apple and AT&amp;T.) Looks like it will have a &#8220;jog ball&#8221; (trackball?), 802.11b/g Wi-Fi and BlueTooth. Meanwhile, Google released v. 0.9 of the Android SDK, PC Mag says. In this version: new home screen and UI changes, apps like clock, calculator, camera, music player, SMS messaging. Also new dev tools like a preview of XML layouts for Eclipse. What&#8217;s missing: GTalk and Bluetooth. Given the disparities between HTC Dream and Android SDK 0.9, it&#8217;s safe to say that &#8220;Android will likely improve greatly before HTC&#8230;<img src="http://feeds.feedburner.com/~r/ZDNetBlogs/~4/369406008" height="1"> <br /> Read Original Post  <a href="http://feeds.feedburner.com/~r/ZDNetBlogs/~3/369406008/" rel="nofollow">Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coleblognetwork.com/2008/08/20/pleasant-dream-for-htc-google-fcc-approves/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How do I&#8230; Back up my computer with Mozy for free?</title>
		<link>http://www.coleblognetwork.com/2008/08/19/how-do-i-back-up-my-computer-with-mozy-for-free/</link>
		<comments>http://www.coleblognetwork.com/2008/08/19/how-do-i-back-up-my-computer-with-mozy-for-free/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 12:25:14 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.coleblognetwork.com/2008/08/19/how-do-i-back-up-my-computer-with-mozy-for-free/</guid>
		<description><![CDATA[Sure you can backup important files, documents, and pictures to an external hard drive, but that doesn&#8217;t help if the loss is caused by a fire or natural disaster. For comprehensive disaster recovery, your data backups must be stored off site. Mozy, Inc. offers an online encrypted backup service, free of charge or at a [...]]]></description>
			<content:encoded><![CDATA[<p>Sure you can backup important files, documents, and pictures to an external hard drive, but that doesn&#8217;t help if the loss is caused by a fire or natural disaster. For comprehensive disaster recovery, your data backups must be stored off site. Mozy, Inc. offers an online encrypted backup service, free of charge or at a nominal fee, depending on the amount of data storage required. Wally Bahny explains how to set up, configure and use Mozy&#8217;s service.</p>
<p>This download is also available as an entry in the TechRepublic Microsoft Windows blog. <br /> Read Original Post  <a href="http://whitepapers.zdnet.com/abstract.aspx?docid=381202" rel="nofollow">Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coleblognetwork.com/2008/08/19/how-do-i-back-up-my-computer-with-mozy-for-free/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DEFCON 16: List of tools and stuff released</title>
		<link>http://www.coleblognetwork.com/2008/08/19/defcon-16-list-of-tools-and-stuff-released/</link>
		<comments>http://www.coleblognetwork.com/2008/08/19/defcon-16-list-of-tools-and-stuff-released/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 08:16:01 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.coleblognetwork.com/2008/08/19/defcon-16-list-of-tools-and-stuff-released/</guid>
		<description><![CDATA[??Guest editorial by Rob Fuller DEFCON, the 9000+ attendee hacker conference in Vegas has become a sort of hydra conference. It has become more like a global fair than what most people think of conferences; even the badge is highly unique. I say this because there are so many things to do at DEFCON, other [...]]]></description>
			<content:encoded><![CDATA[<p>??Guest editorial by Rob Fuller DEFCON, the 9000+ attendee hacker conference in Vegas has become a sort of hydra conference. It has become more like a global fair than what most people think of conferences; even the badge is highly unique. I say this because there are so many things to do at DEFCON, other than going to talks, that you could spend your whole weekend looking at the &#8220;World???s Largest Boar!???, so to speak. One of the CTF (Capture the Flag) contest winners this year actually exclaimed that he only made it to 2 talks in 12 years! I am also one of those individuals who barely get a chance to go to talks and now that the speaker&#8230; <br /> Read Original Post  <a href="http://blogs.zdnet.com/security/?p=1735" rel="nofollow">Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coleblognetwork.com/2008/08/19/defcon-16-list-of-tools-and-stuff-released/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Live Webcast: Unleashing the Value of VoIP</title>
		<link>http://www.coleblognetwork.com/2008/08/18/live-webcast-unleashing-the-value-of-voip/</link>
		<comments>http://www.coleblognetwork.com/2008/08/18/live-webcast-unleashing-the-value-of-voip/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 13:25:01 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.coleblognetwork.com/2008/08/18/live-webcast-unleashing-the-value-of-voip/</guid>
		<description><![CDATA[Voice over Internet Protocol, or VoIP, is fast becoming much more than just a cost-effective way of simply routing voice conversations over the Internet.  Today, VoIP is also used for data exchange as well as empowering rich media applications such as video conferencing and so-called &#8220;presence&#8221; technologies that indicate a network user&#8217;s location and [...]]]></description>
			<content:encoded><![CDATA[<p>Voice over Internet Protocol, or VoIP, is fast becoming much more than just a cost-effective way of simply routing voice conversations over the Internet.  Today, VoIP is also used for data exchange as well as empowering rich media applications such as video conferencing and so-called &#8220;presence&#8221; technologies that indicate a network user&#8217;s location and availability.  For companies of all sizes, the challenge now is learning exactly how to leverage VoIP for both saving money and improving productivity.</p>
<p>BNET is proud to present Unleashing the Value of VoIP, an interactive program that details the expanded use of IP telephony to build upon an already invaluable communication network.</p>
<p>Unleashing the Value of VoIP addresses the challenges and rewards of IP-based communications as well as providing expert insight on the hidden value of VoIP for other services:</p>
<p>Learn why VoIP is such an empowering technology and how it enables a company to grow its business by lowering costs and increasing productivity;<br />
Discover new insight on the most common strategies for deploying, supporting and managing a VoIP communication network;<br />
And explore the often-overlooked value of VoIP for business critical applications such as voice, data and rich media communication.</p>
<p>VoIP technology will soon be just as common as the telephone and Unleashing the Value of VoIP is a must-attend event for anyone who wants to truly let their fingers do the walking.</p>
<p>Register today!</p>
<p>Note: This premium editorial content is underwritten by VoIP-News. The registration information you provide will be shared with this sponsor. <br /> Read Original Post  <a href="http://whitepapers.zdnet.com/abstract.aspx?docid=381201" rel="nofollow">Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coleblognetwork.com/2008/08/18/live-webcast-unleashing-the-value-of-voip/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Will we kill the ocean before the atmosphere kills us?</title>
		<link>http://www.coleblognetwork.com/2008/08/18/will-we-kill-the-ocean-before-the-atmosphere-kills-us/</link>
		<comments>http://www.coleblognetwork.com/2008/08/18/will-we-kill-the-ocean-before-the-atmosphere-kills-us/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 09:15:11 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.coleblognetwork.com/2008/08/18/will-we-kill-the-ocean-before-the-atmosphere-kills-us/</guid>
		<description><![CDATA[The race is on. We humans are trashing large patches of the ocean, says an American researcher. Our cast-off, washed-away chemicals are creating oceanic dead zones. Latest dead zone discoveries have been in the more oceanic, less populated Southern Hemisphere. America&#8217;s own prize dead zone is at the mouth of the Mississippi, where effluent from [...]]]></description>
			<content:encoded><![CDATA[<p>The race is on. We humans are trashing large patches of the ocean, says an American researcher. Our cast-off, washed-away chemicals are creating oceanic dead zones. Latest dead zone discoveries have been in the more oceanic, less populated Southern Hemisphere. America&#8217;s own prize dead zone is at the mouth of the Mississippi, where effluent from ever-more-profitable grain farms in the Midwest send their nitrates and other field run-off. The higher the corn price, the more fertilizer it pays to pump onto those fields, the more nitrates into the ocean, the larger the dead zone. One federal scientist says it&#8217;s not just that we&#8217;re growing more corn and using more fertilizer, the gradual warming of coastal waters just accelerates the oxygen&#8230;<img src="http://feeds.feedburner.com/~r/ZDNetBlogs/~4/367939381" height="1"> <br /> Read Original Post  <a href="http://feeds.feedburner.com/~r/ZDNetBlogs/~3/367939381/" rel="nofollow">Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coleblognetwork.com/2008/08/18/will-we-kill-the-ocean-before-the-atmosphere-kills-us/feed/</wfw:commentRss>
		</item>
		<item>
		<title>10 things you should know about working with an offshore team</title>
		<link>http://www.coleblognetwork.com/2008/08/17/10-things-you-should-know-about-working-with-an-offshore-team/</link>
		<comments>http://www.coleblognetwork.com/2008/08/17/10-things-you-should-know-about-working-with-an-offshore-team/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 14:24:34 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.coleblognetwork.com/2008/08/17/10-things-you-should-know-about-working-with-an-offshore-team/</guid>
		<description><![CDATA[Every project has challenges &#8212; and having part of your team on the other side of the world only amplifies them. But knowing what to expect when working with an offshore group will help you avoid misunderstandings and keep the project on track.This download is also available as an entry in our 10 Things blog. [...]]]></description>
			<content:encoded><![CDATA[<p>Every project has challenges &#8212; and having part of your team on the other side of the world only amplifies them. But knowing what to expect when working with an offshore group will help you avoid misunderstandings and keep the project on track.This download is also available as an entry in our 10 Things blog. <br /> Read Original Post  <a href="http://whitepapers.zdnet.com/abstract.aspx?docid=381200" rel="nofollow">Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coleblognetwork.com/2008/08/17/10-things-you-should-know-about-working-with-an-offshore-team/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SharePoint Migration Whiteboard Video</title>
		<link>http://www.coleblognetwork.com/2008/08/16/sharepoint-migration-whiteboard-video/</link>
		<comments>http://www.coleblognetwork.com/2008/08/16/sharepoint-migration-whiteboard-video/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 15:24:13 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.coleblognetwork.com/2008/08/16/sharepoint-migration-whiteboard-video/</guid>
		<description><![CDATA[It&#8217;s costly to manage and maintain multiple data platforms. By consolidating your data on one system, you&#8217;ll save time and money - as well as reduce your headaches!
In this informative on-demand video by Quest Software, learn how migrating your data to a single collaboration platform - Microsoft SharePoint 2007 - has many benefits for your [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s costly to manage and maintain multiple data platforms. By consolidating your data on one system, you&#8217;ll save time and money - as well as reduce your headaches!</p>
<p>In this informative on-demand video by Quest Software, learn how migrating your data to a single collaboration platform - Microsoft SharePoint 2007 - has many benefits for your enterprise. Also, see how having a migration strategy that includes pre-planning will lead to a successful migration. <br /> Read Original Post  <a href="http://whitepapers.zdnet.com/abstract.aspx?docid=381189" rel="nofollow">Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coleblognetwork.com/2008/08/16/sharepoint-migration-whiteboard-video/feed/</wfw:commentRss>
		</item>
		<item>
		<title>It&#8217;s official: OOXML is a standard</title>
		<link>http://www.coleblognetwork.com/2008/08/16/its-official-ooxml-is-a-standard/</link>
		<comments>http://www.coleblognetwork.com/2008/08/16/its-official-ooxml-is-a-standard/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 15:03:07 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.coleblognetwork.com/2008/08/16/its-official-ooxml-is-a-standard/</guid>
		<description><![CDATA[Surprised? Here&#8217;s the full release from ISO: The two ISO and IEC technical boards have given the go-ahead to publish ISO/IEC DIS 29500, Information technology – Office Open XML formats, as an ISO/IEC International Standard after appeals by four national standards bodies against the approval of the document failed to garner sufficient support. None of [...]]]></description>
			<content:encoded><![CDATA[<p>Surprised? Here&#8217;s the full release from ISO: The two ISO and IEC technical boards have given the go-ahead to publish ISO/IEC DIS 29500, Information technology – Office Open XML formats, as an ISO/IEC International Standard after appeals by four national standards bodies against the approval of the document failed to garner sufficient support. None of the appeals from Brazil, India, South Africa and Venezuela received the support for further processing of two-thirds of the members of the ISO Technical Management Board and IEC Standardization Management Board, as required by ISO/IEC rules governing the work of their joint technical committee ISO/IEC JTC 1, Information technology. According to the ISO/IEC rules, DIS 29500 can now proceed to publication as an ISO/IEC International&#8230;<img src="http://feeds.feedburner.com/~r/ZDNetBlogs/~4/365998649" height="1"> <br /> Read Original Post  <a href="http://feeds.feedburner.com/~r/ZDNetBlogs/~3/365998649/" rel="nofollow">Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coleblognetwork.com/2008/08/16/its-official-ooxml-is-a-standard/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iServer Express Report Server for Linux, 90-day Trial Download</title>
		<link>http://www.coleblognetwork.com/2008/08/15/iserver-express-report-server-for-linux-90-day-trial-download/</link>
		<comments>http://www.coleblognetwork.com/2008/08/15/iserver-express-report-server-for-linux-90-day-trial-download/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 16:14:38 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.coleblognetwork.com/2008/08/15/iserver-express-report-server-for-linux-90-day-trial-download/</guid>
		<description><![CDATA[iServer Express is a report server that eliminates the burden of manually fulfilling user requests for reports. It automates the delivery of reports designed with open source BIRT, the most popular Eclipse-based reporting tool. Built-in scheduling and security features simplify the task of securely delivering reports to users. Report management features like job monitoring, versioning [...]]]></description>
			<content:encoded><![CDATA[<p>iServer Express is a report server that eliminates the burden of manually fulfilling user requests for reports. It automates the delivery of reports designed with open source BIRT, the most popular Eclipse-based reporting tool. Built-in scheduling and security features simplify the task of securely delivering reports to users. Report management features like job monitoring, versioning and archiving make it possible for administrators to ensure that the reporting environment is operating efficiently. iServer Express can be deployed as a stand-alone report server or as a behind-the-scenes reporting service for other applications. <br /> Read Original Post  <a href="http://whitepapers.zdnet.com/abstract.aspx?docid=381188" rel="nofollow">Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coleblognetwork.com/2008/08/15/iserver-express-report-server-for-linux-90-day-trial-download/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
