<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>COLE Blog Network dot com &#187; Sports</title>
	<link>http://www.coleblognetwork.com</link>
	<description>Headlines and News blurbs from Around the world.</description>
	<pubDate>Wed, 20 Aug 2008 11:26:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Al&#39;s Ramblings ::</title>
		<link>http://www.coleblognetwork.com/2008/08/19/als-ramblings-10/</link>
		<comments>http://www.coleblognetwork.com/2008/08/19/als-ramblings-10/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 02:24:16 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.coleblognetwork.com/2008/08/19/als-ramblings-10/</guid>
		<description><![CDATA[Earlier this year, or maybe last year, I had an ulcer, which went away over time, thankfully. However, just like the last one, I seem to be having symptoms again, and again, just a week or so after I started a healthy eating plan (skipping meals is a cause, but I have not done that, [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this year, or maybe last year, I had an ulcer, which went away over time, thankfully. However, just like the last one, I seem to be having symptoms again, and again, just a week or so after I started a healthy eating plan (skipping meals is a cause, but I have not done that, however, often eating a lot of fruit tends to not stay in my stomach long, if you know what I mean). </p>
<p>I am <br /> Read Original Post  <a href="http://rd.sportsblogs.org/viewEntry.php?id=1338199&amp;src=rss" rel="nofollow">Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coleblognetwork.com/2008/08/19/als-ramblings-10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Al&#39;s Ramblings ::</title>
		<link>http://www.coleblognetwork.com/2008/08/18/als-ramblings-9/</link>
		<comments>http://www.coleblognetwork.com/2008/08/18/als-ramblings-9/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 03:22:19 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.coleblognetwork.com/2008/08/18/als-ramblings-9/</guid>
		<description><![CDATA[I know next to nothing about gymnastics, but one would think landing on your knees in the vault would not win you a bronze medal&#8230;I guess, one would be wrong.
By the way, this young lady attends Brown, so I believe she is a classmate of Mark A&#8217;s son.  Read Original Post  Here
]]></description>
			<content:encoded><![CDATA[<p>I know next to nothing about gymnastics, but one would think landing on your knees in the vault would not win you a bronze medal&#8230;I guess, one would be wrong.</p>
<p>By the way, this young lady attends Brown, so I believe she is a classmate of Mark A&#8217;s son. <br /> Read Original Post  <a href="http://rd.sportsblogs.org/viewEntry.php?id=1336608&amp;src=rss" rel="nofollow">Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coleblognetwork.com/2008/08/18/als-ramblings-9/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Al&#39;s Ramblings ::</title>
		<link>http://www.coleblognetwork.com/2008/08/17/als-ramblings-8/</link>
		<comments>http://www.coleblognetwork.com/2008/08/17/als-ramblings-8/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 04:20:57 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.coleblognetwork.com/2008/08/17/als-ramblings-8/</guid>
		<description><![CDATA[At first glance, Ben Hendrickson appears to be doing ok for TB&#8217;s AAA team, but look at his awful secondary numbers&#8230;a hit an inning, a 1-1 BB/K ratio, and less than 4.5 K&#8217;s per 9 IP, are all indicators that he&#8217;s always in trouble, and his 4 ERA is more a result of good fortune [...]]]></description>
			<content:encoded><![CDATA[<p>At first glance, Ben Hendrickson appears to be doing ok for TB&#8217;s AAA team, but look at his awful secondary numbers&#8230;a hit an inning, a 1-1 BB/K ratio, and less than 4.5 K&#8217;s per 9 IP, are all indicators that he&#8217;s always in trouble, and his 4 ERA is more a result of good fortune than skill.</p>
<p>I&#8217;m surprised to see him starting, to be honest. If he ever has any success in the majors, I think it will <br /> Read Original Post  <a href="http://rd.sportsblogs.org/viewEntry.php?id=1334819&amp;src=rss" rel="nofollow">Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coleblognetwork.com/2008/08/17/als-ramblings-8/feed/</wfw:commentRss>
		</item>
		<item>
		<title>6-4-2, an Angels/Dodgers double play blog :: Two Games</title>
		<link>http://www.coleblognetwork.com/2008/08/17/6-4-2-an-angelsdodgers-double-play-blog-two-games/</link>
		<comments>http://www.coleblognetwork.com/2008/08/17/6-4-2-an-angelsdodgers-double-play-blog-two-games/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 05:20:32 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.coleblognetwork.com/2008/08/17/6-4-2-an-angelsdodgers-double-play-blog-two-games/</guid>
		<description><![CDATA[The Silence Of The Bats: Indians 3, Angels 2
Jose Arredondo posted his first really bad performance of the season, and all things considered, it wasn&#8217;t that huge of a meltdown, though one of his missteps was a bases-loaded walk to drive in the winning run.  Jered Weaver continues to unimpress, leaving the game after [...]]]></description>
			<content:encoded><![CDATA[<p>The Silence Of The Bats: Indians 3, Angels 2<br />
Jose Arredondo posted his first really bad performance of the season, and all things considered, it wasn&#8217;t that huge of a meltdown, though one of his missteps was a bases-loaded walk to drive in the winning run.  Jered Weaver continues to unimpress, leaving the game after 5.1 and throwing 105 pitches.  At this rate, next year he&#8217;ll have a five-ish ERA and the team will be thinking about sending him down, except without any real pitching de&#8230; <br /> Read Original Post  <a href="http://rd.sportsblogs.org/viewEntry.php?id=1333536&amp;src=rss" rel="nofollow">Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coleblognetwork.com/2008/08/17/6-4-2-an-angelsdodgers-double-play-blog-two-games/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alex Belth&#39;s Bronx Banter :: Bronx Banter: July Farm Report</title>
		<link>http://www.coleblognetwork.com/2008/08/16/alex-belths-bronx-banter-bronx-banter-july-farm-report/</link>
		<comments>http://www.coleblognetwork.com/2008/08/16/alex-belths-bronx-banter-bronx-banter-july-farm-report/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 06:17:40 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.coleblognetwork.com/2008/08/16/alex-belths-bronx-banter-bronx-banter-july-farm-report/</guid>
		<description><![CDATA[Better late than never, right?  Read Original Post  Here
]]></description>
			<content:encoded><![CDATA[<p>Better late than never, right? <br /> Read Original Post  <a href="http://rd.sportsblogs.org/viewEntry.php?id=1331914&amp;src=rss" rel="nofollow">Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coleblognetwork.com/2008/08/16/alex-belths-bronx-banter-bronx-banter-july-farm-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Can&#39;t Stop The Bleeding :: Yr City?s A Sucker (Deal): NBA Teams Shuffle The Deck, Decide To Play Checkers</title>
		<link>http://www.coleblognetwork.com/2008/08/15/cant-stop-the-bleeding-yr-citys-a-sucker-deal-nba-teams-shuffle-the-deck-decide-to-play-checkers/</link>
		<comments>http://www.coleblognetwork.com/2008/08/15/cant-stop-the-bleeding-yr-citys-a-sucker-deal-nba-teams-shuffle-the-deck-decide-to-play-checkers/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 07:17:07 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.coleblognetwork.com/2008/08/15/cant-stop-the-bleeding-yr-citys-a-sucker-deal-nba-teams-shuffle-the-deck-decide-to-play-checkers/</guid>
		<description><![CDATA[By most standards, even those of this standards-optional sports blog, the three-way deal that went down in the NBA today is of only marginal news value. Yes, it involves the Cleveland Cavaliers (and the ultra-moribund Milwaukee Bucks and intentionally godawful OKC Whatevers), and thus pertains to The Greatest Living Basketball Player, but the Cavs&#8217; acquisition [...]]]></description>
			<content:encoded><![CDATA[<p>By most standards, even those of this standards-optional sports blog, the three-way deal that went down in the NBA today is of only marginal news value. Yes, it involves the Cleveland Cavaliers (and the ultra-moribund Milwaukee Bucks and intentionally godawful OKC Whatevers), and thus pertains to The Greatest Living Basketball Player, but the Cavs&#8217; acquisition [&#8230;] <br /> Read Original Post  <a href="http://rd.sportsblogs.org/viewEntry.php?id=1330155&amp;src=rss" rel="nofollow">Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coleblognetwork.com/2008/08/15/cant-stop-the-bleeding-yr-citys-a-sucker-deal-nba-teams-shuffle-the-deck-decide-to-play-checkers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Can&#39;t Stop The Bleeding :: Invasion of Georgia Continues; Cubs Sweep ATL Double-Header</title>
		<link>http://www.coleblognetwork.com/2008/08/14/cant-stop-the-bleeding-invasion-of-georgia-continues-cubs-sweep-atl-double-header/</link>
		<comments>http://www.coleblognetwork.com/2008/08/14/cant-stop-the-bleeding-invasion-of-georgia-continues-cubs-sweep-atl-double-header/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 08:14:37 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.coleblognetwork.com/2008/08/14/cant-stop-the-bleeding-invasion-of-georgia-continues-cubs-sweep-atl-double-header/</guid>
		<description><![CDATA[[Even Jason Marquis had game face today in his 10-2 win]
When last living Founding Father and current Presidential candidate John McCain said &#8220;We are all Georgians&#8221; Tuesday, he was most likely referring to Wednesday&#8217;s Chicago-Atlanta doubleheader which resulted in a collective 18 Cub runs to 2 from Atlanta, which tactfully stayed out of the Cubs&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>[Even Jason Marquis had game face today in his 10-2 win]<br />
When last living Founding Father and current Presidential candidate John McCain said &#8220;We are all Georgians&#8221; Tuesday, he was most likely referring to Wednesday&#8217;s Chicago-Atlanta doubleheader which resulted in a collective 18 Cub runs to 2 from Atlanta, which tactfully stayed out of the Cubs&#8217; [&#8230;] <br /> Read Original Post  <a href="http://rd.sportsblogs.org/viewEntry.php?id=1330154&amp;src=rss" rel="nofollow">Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coleblognetwork.com/2008/08/14/cant-stop-the-bleeding-invasion-of-georgia-continues-cubs-sweep-atl-double-header/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Al&#39;s Ramblings ::</title>
		<link>http://www.coleblognetwork.com/2008/08/13/als-ramblings-7/</link>
		<comments>http://www.coleblognetwork.com/2008/08/13/als-ramblings-7/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 09:07:37 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.coleblognetwork.com/2008/08/13/als-ramblings-7/</guid>
		<description><![CDATA[Hi Al,
You talked about the plans for the starting rotation for the rest of the year earlier tonight but didn&#8217;t bring up something that I&#8217;ve been thinking about lately. Usually the Brewers (and most teams) try to limit the increases in innings pitched for young pitchers from year-to-year. Last season, Manny Parra threw 133 innings [...]]]></description>
			<content:encoded><![CDATA[<p>Hi Al,</p>
<p>You talked about the plans for the starting rotation for the rest of the year earlier tonight but didn&#8217;t bring up something that I&#8217;ve been thinking about lately. Usually the Brewers (and most teams) try to limit the increases in innings pitched for young pitchers from year-to-year. Last season, Manny Parra threw 133 innings between the majors and minors. So far in 2008, Manny&#8217;s at 132 <br /> Read Original Post  <a href="http://rd.sportsblogs.org/viewEntry.php?id=1328409&amp;src=rss" rel="nofollow">Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coleblognetwork.com/2008/08/13/als-ramblings-7/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Cutting Edge Of Cincinnati Reds Commentary :: Thank You Adam Dunn</title>
		<link>http://www.coleblognetwork.com/2008/08/12/the-cutting-edge-of-cincinnati-reds-commentary-thank-you-adam-dunn/</link>
		<comments>http://www.coleblognetwork.com/2008/08/12/the-cutting-edge-of-cincinnati-reds-commentary-thank-you-adam-dunn/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 10:06:53 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.coleblognetwork.com/2008/08/12/the-cutting-edge-of-cincinnati-reds-commentary-thank-you-adam-dunn/</guid>
		<description><![CDATA[It&#8217;s really a kick in the you know what when your favorite player gets traded.  Anyway, the Reds did the inevitable and dealt Adam Dunn today.  Griffey is gone and now Dunn and the team once again underachieved.  I&#8217;m not set to defect and become a Diamondbacks fan, but I&#8217;ll be following [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s really a kick in the you know what when your favorite player gets traded.  Anyway, the Reds did the inevitable and dealt Adam Dunn today.  Griffey is gone and now Dunn and the team once again underachieved.  I&#8217;m not set to defect and become a Diamondbacks fan, but I&#8217;ll be following [&#8230;] <br /> Read Original Post  <a href="http://rd.sportsblogs.org/viewEntry.php?id=1326787&amp;src=rss" rel="nofollow">Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coleblognetwork.com/2008/08/12/the-cutting-edge-of-cincinnati-reds-commentary-thank-you-adam-dunn/feed/</wfw:commentRss>
		</item>
		<item>
		<title>6-4-2, an Angels/Dodgers double play blog :: More Games</title>
		<link>http://www.coleblognetwork.com/2008/08/11/6-4-2-an-angelsdodgers-double-play-blog-more-games/</link>
		<comments>http://www.coleblognetwork.com/2008/08/11/6-4-2-an-angelsdodgers-double-play-blog-more-games/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 11:04:44 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.coleblognetwork.com/2008/08/11/6-4-2-an-angelsdodgers-double-play-blog-more-games/</guid>
		<description><![CDATA[Tampa Bay beat the holy snot out of the Mariners 11-3, failing to score in only two innings against starter R.A. Dickey and a random collection of relievers. The M&#8217;s won only one of their four-game set, and fell to 45-73 after today&#8217;s loss, still the worst record in the league.  With the win, [...]]]></description>
			<content:encoded><![CDATA[<p>Tampa Bay beat the holy snot out of the Mariners 11-3, failing to score in only two innings against starter R.A. Dickey and a random collection of relievers. The M&#8217;s won only one of their four-game set, and fell to 45-73 after today&#8217;s loss, still the worst record in the league.  With the win, the Rays set a franchise record for victories; they had never hit more than 70 in any single season before. <br /> Read Original Post  <a href="http://rd.sportsblogs.org/viewEntry.php?id=1325169&amp;src=rss" rel="nofollow">Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coleblognetwork.com/2008/08/11/6-4-2-an-angelsdodgers-double-play-blog-more-games/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
